Size Guide
All measurements are in centimetres unless noted. If you're between sizes, we recommend sizing up. Need personal advice? Chat with us on WhatsApp →
Clothing Size Chart
Applies to: Jackets, Cardigans, Sweaters, Shirts, T-Shirts, Sweatshirts & Two-Pieces
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|
| L | 94–100 | 80–86 | 100–106 | 44–46 |
| XL | 100–108 | 87–95 | 106–114 | 46–48 |
| XXL | 108–118 | 96–106 | 114–124 | 48–50 |
| 3XL | 118–130 | 107–120 | 124–138 | 50–53 |
| 4XL | 130–142 | 121–134 | 138–152 | 53–56 |
Wrap the tape around the fullest part of your chest, keeping it level under your arms.
Find your natural waist — the narrowest part of your torso. Keep the tape comfortably snug.
Stand with feet together and measure around the fullest part of your hips and seat.
Shoe Size Chart
Applies to: Sneakers, Shoes, Boots, Sandals
| EU Size | UK Size | US Men | US Women | Foot Length (cm) |
|---|---|---|---|---|
| 40 | 6.5 | 7.5 | 8.5 | 25.5 |
| 41 | 7 | 8 | 9 | 26 |
| 42 | 8 | 9 | 10 | 26.5 |
| 43 | 8.5 | 9.5 | 10.5 | 27.5 |
| 44 | 9.5 | 10.5 | 11.5 | 28 |
| 45 | 10.5 | 11.5 | 12.5 | 29 |
- Stand on a piece of paper and trace around your foot.
- Measure the longest distance from heel to toe.
- If your measurement is between sizes, choose the larger size.
- Measure both feet — use the larger measurement.
Trouser & Shorts Size Chart
Applies to: Trousers, Jeans, Shorts, Chinos
| Size (Waist) | Waist (cm) | Hip (cm) | Inseam (cm) | Approx. Clothing Size |
|---|---|---|---|---|
| 28 | 69–72 | 90–93 | 76 | XS – S |
| 30 | 74–77 | 94–97 | 78 | S – M |
| 32 | 79–82 | 98–101 | 79 | M |
| 34 | 84–87 | 102–105 | 80 | M – L |
| 36 | 89–92 | 106–109 | 81 | L – XL |
| 38 | 94–99 | 110–115 | 82 | XL – XXL |
| 40 | 100–107 | 116–123 | 83 | XXL |
| 42 | 108–116 | 124–132 | 84 | 3XL |
Bag Style Guide
Bags are one size — this guide helps you pick the right style for your needs.
Kids Size Chart
Applies to: Kids clothing, tops, bottoms, and footwear
| Age / Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Shoe (EU) |
|---|---|---|---|---|---|
| 2Y | 86–92 | 11–13 | 53 | 52 | 21–22 |
| 4Y | 98–104 | 15–17 | 56 | 54 | 24–25 |
| 6Y | 110–116 | 18–21 | 60 | 56 | 27–28 |
| 8Y | 122–128 | 22–26 | 64 | 58 | 30–31 |
| 10Y | 134–140 | 27–32 | 68 | 60 | 33–34 |
| 12Y | 146–152 | 33–40 | 72 | 63 | 36–37 |
| 14Y | 158–164 | 41–50 | 78 | 67 | 38–39 |
Still Not Sure About Your Size?
Send us your measurements on WhatsApp and our team will personally recommend the best size for you — for free!
Chat with Our Team